Description
| Packaging | Plastic Crets
|
|
| Carton weight | 5 KG | |
| Pallet Dimensions | 120 CM * 100 CM | |
| No of Carton/pallet | 160 | |
| No of Pallets / Container | 21 | |
| No of Cartons / Container | 3328 | |
| Container Net weight | AVERAGE 16.640 tons |
Garlic
| Products Name | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| Young Garlic | * | * | * | |||||||||
| Dry Garlic | * | * | * |
Garlic .1
| Products name | Young Garlic | Dry Garlic |
| Jan | ||
| Feb | * | |
| Mar | * | |
| Apr | * | * |
| May | * | |
| June | * | |
| July | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec |









Reviews
There are no reviews yet.